|
CSCC RESULTS IN 1959 INTER-CITY MATCHES |

| A Spring 1959 inter-city league with five teams was organized by the newly formed Colorado State Chess Association. In the final standings based on game points, the Colorado Springs Chess Club took 3rd place, behind 1st place Boulder and 2nd place Denver. The information on this page is based on CSCC records and on articles from the Colorado Springs Gazette Telegraph. |

| Boulder at Colorado Springs, 11 January 1959 |
| Farrington, Jack | 0.0 | Traibush, Victor | 1.0 | |
| Stein, Herman | 1.0 | Steinbach, Sam | 0.0 | |
| Klesi, Charles | 1.0 | Haas, Charles | 0.0 | |
| Powers, Carl | 0.0 | Mundt, Kenneth | 1.0 | |
| Reid, Juan | 0.0 | Kreigh, Ben | 1.0 | |
| Burgess, Guy | 0.0 | Mack | 1.0 | |
| Colorado Springs | 2.0 | Boulder | 4.0 |

| Colorado Springs vs. Fort Collins, Played in Denver, 8 March 1959 |
| 'Forfeit' | 0.0 | Jordan, David | 1.0 | |
| Stein, Herman | 0.5 | Wilmarth, Wilson | 0.5 | |
| Reid, Juan | 1.0 | Egan, Richard | 0.0 | |
| Burgess, Guy | 1.0 | Patton | 0.0 | |
| Petrenas, Albert | 0.0 | Snider | 1.0 | |
| Szylagyi, Paul | 1.0 | Andrews | 0.0 | |
| Colorado Springs | 3.5 | Fort Collins | 2.5 |

| Colorado Springs at Pueblo, 5 April 1959 (Note: Results from only the first six boards in a match were counted officially, so the actual final score was Colorado Springs 5.0 and Pueblo 1.0.) |
| Reid, Juan | 1.0 | Barter, Warren | 0.0 | |
| Farrington, Jack | 1.0 | Miller, John | 0.0 | |
| Stein, Herman | 1.0 | Horner, T. | 0.0 | |
| Burgess, Guy | 1.0 | Thomas, Murl | 0.0 | |
| Wilcox, Harold | 1.0 | Lorimor, Wayne | 0.0 | |
| Petrenas, Albert | 0.0 | Pauli, Giles | 1.0 | |
| Klesi, Charles | 1.0 | Hunker, Ralph | 0.0 | |
| Dudzinski, Jan | 1.0 | Klock, Don | 0.0 | |
| Jones, Kenneth | 0.0 | Zagon, Hyman | 1.0 | |
| Reid, John | 1.0 | Cuckler, Blaine | 0.0 | |
| Colorado Springs | 8.0 | Pueblo | 2.0 |

| Denver at Colorado Springs, 10 May 1959 |
| Reid, Juan | 0.5 | Pipiringos, George | 0.5 | |
| Powers, Carl | 0.0 | Moore, Richard | 1.0 | |
| Farrington, Jack | 1.0 | Howell, John | 0.0 | |
| Stein, Herman | 1.0 | Kortz, David | 0.0 | |
| Wilcox, Harold | 0.0 | Priebe, Sam | 1.0 | |
| Burgess, Guy | 0.0 | Hulmes, Alfred | 1.0 | |
| Colorado Springs | 2.5 | Denver | 3.5 |
This is the first news.
Of course, you can edit/delete this news and enter your own.
admin@email.comThis is an extra content that you can create to include in all your pages. This is usefull for announcements and news. Just place the $#extra#$ tag wherever you want it on the template.
You can edit it from the Settings menu.